Proxmox Backup Server
Below is my current setup for my Proxmox Backup Server. As you can see, this isn’t “enterprise-grade” hardware. This is consumer-grade hardware, but this is for a homelab with noise being the major factor. This saves me in electricity and also in noise level.
Hardware | Price/Each | Quantity | Cost |
---|---|---|---|
Chenbro Rackmount 4U Server Chassis | $166.08 | 1 | $166.08 |
4-Bay Mobile Rack Backplane | $112.53 | 1 | $112.53 |
ASRock Motherboard (Z390M-ITX/AC) | $-.– | 1 | $-.– |
Intel Core i5-9400 | $183.40 | 1 | $183.40 |
Netac 32GB (2x16GB) DDR4 | $157.99 | 1 | $157.99 |
Samsung SSD 860 EVO 250GB | $99.99 | 1 | $99.99 |
Western Digital 4TB WD Red Pro NAS | $119.99 | 4 | $479.96 |
Power Supply 500W 80 Plus Bronze | $27.99 | 1 | $27.99 |
Total Cost | $1226.95+ |
Hardware
Case
Chenbro Rackmount 4U Server Chassis
Hard Drive Backplane
Motherboard
ASRock Motherboard (Z390M-ITX/AC)
CPU
Memory
NVMe (Boot Drive)
HHDs for Storage
(4) Western Digital 4TB WD Red Pro NAS