Proxmox Servers
This is the hardware list that I have used to build my own “servers”. Please note that this is all consumer-grade hardware, but is perfect for my setup: Less power, noise, and heat. Keep in mind that I have bought/built two of these machines. They are slightly different, but they both have AMD CPUs, one is a Ryzen and the other is an FX. Both have 8vCPUs, 32GB Memory, 2TBs HD space.
The below list is a guide and I will update the list as they become unavailable.
You can start with 1 machine, but to get the most out of all the features, I highly recommend getting 3 machines. I only have 2, but will be working to get another built.
Hardware | Price/Each | Quantity | Cost |
---|---|---|---|
Rosewill 2U Server Chassis | $169.99 | 1 | $169.99 |
4-Bay Mobile Rack Backplane | $112.53 | 1 | $112.53 |
ASRock Mini-ITX Motherboard (B450 Gaming-ITX/AC) | $146.99 | 1 | $146.99 |
AMD Ryzen 5 2400G | $279.00 | 1 | $279.00 |
Netac 32GB (2x16GB) DDR4 | $157.99 | 1 | $157.99 |
SAMSUNG 970 EVO 250GB - NVMe | $157.99 | 1 | $157.99 |
SanDisk Ultra 3D NAND 1TB | $99.99 | 4 | $399.96 |
Power Supply 500W 80 Plus Bronze | $27.99 | 1 | $27.99 |
Total Cost | $1452.44 |
Hardware
Case
Hard Drive Backplane
Motherboard
ASRock Mini-ITX Motherboard (B450 Gaming-ITX/AC)
CPU
Memory
NVMe (Boot Drive)
HHDs for Storage
Power Supply
Power Supply 500W 80 Plus Bronze